Rent: 30€ / day
Quantity: 2
Microphone
Primary Applications | Studio Recording |
Form Factor | Large Diaphragm Mic / Stand/Boom Mount |
Intended Sound Sources | Vocals, Speech/Voice Over, Instrument |
Sound Field | Mono |
Operating Principle | Pressure Gradient |
Capsule | Condenser |
Diaphragm | 1″ / 25.40 mm |
Polar Pattern | Cardioid, Figure-8, Omnidirectional |
Pattern Selection | Switched (Adjustable on Mic) |
Orientation | Side Address |
Circuitry | Solid-State (JFET) |
Pad | -5 dB -10 dB |
High-Pass Filter | 40 Hz 80 Hz |
Tone Adjustment | None |
Gain Adjustment | None |
Indicators | None |
On-Board Controls | High-Pass Filter, Pad, Polar Pattern |
Windscreen | None |
Performance
Frequency Range | 20 Hz to 20 kHz |
Maximum SPL | 147 dB SPL (1 kHz, 1% THD, 1-Kilohm Load) 157 dB SPL (1 kHz, 1% THD, 1-Kilohm Load, with Pad) |
Impedance | 200 Ohms |
Sensitivity | -36 dBV/Pa at 1 kHz |
Output Level | 16 mV (Max, 1 kHz) |
Dynamic Range | 140 dB |
Signal-to-Noise Ratio | 87 dB A-Weighted |
Equivalent Noise Level | 7 dB SPL A-Weighted |
Connectivity
Output Connectors (Analog) | 1 x XLR 3-Pin Male (on Mic) |
Headphone Connector | None |
Cable Length | 20′ / 6.1 m |
Power
Bus Power | None |
Operating Voltage | 24 V (Phantom Power) 48 V (Phantom Power) |
Physical
Color | Silver |
Mounting | Shockmount (Included) |
Included Case | Mic Sock |
Included Filters | Pop Filter |
Dimensions | ø: 2.2 x L: 8.2″ / ø: 55 x L: 209 mm |
Weight | 1.9 lb / 0.86 kg |