Rent: 40€ / day
Quantity: 1
Aircraft
Takeoff Weight | 430 g |
---|---|
Dimensions | Folded: 168×83×49 mm (L×W×H) Unfolded: 168×184×64 mm (L×W×H) |
Diagonal Distance | 213 mm |
Max Ascent Speed | 4 m/s (S – mode[1]) 2 m/s (P – mode) 2 m/s (Wi-Fi mode) |
Max Descent Speed | 3 m/s (S – mode[1]) 1.5 m/s (P – mode) 1 m/s (Wi-Fi mode) |
Max Speed (near sea level, no wind) | 68.4 kph (S – mode[1]) 28.8 kph (P – mode) 28.8 kph (Wi-Fi mode) |
Maximum Takeoff Altitude | 5000 m |
Max Flight Time (no wind) | 21 minutes (at a consistent 25 kph) |
Max Hovering Time (no wind) | 20 minutes |
Max Flight Distance (no wind) | 10 km |
Max Wind Speed Resistance | 29 – 38 kph |
Max Tilt Angle | 35° (S – mode[1]) 15° (P – mode) |
Max Angular Velocity | 250°/s (S – mode[1]) 250°/s (P – mode) |
Operating Temperature Range | 0°C – 40°C |
Operating Frequency | 2.400 – 2.4835 GHz 5.725 – 5.850 GHz |
Transmission Power (EIRP) | 2.400 – 2.4835 GHz FCC: ≤28 dBm CE: ≤19 dBm SRRC: ≤19 dBm MIC: ≤19 dBm5.725 – 5.850 GHz FCC: ≤31 dBm CE: ≤14 dBm SRRC: ≤27 dBm |
GNSS | GPS + GLONASS |
Hovering Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning)Horizontal: ±0.1 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Internal Storage | 8 GB |
Sensing System
Forward | Precision Measurement Range: 0.5 – 12 m Detectable Range: 0.5 – 24 m Effective Sensing Speed: ≤ 8 m/s Field of View (FOV): Horizontal 50°, Vertical ±19° |
---|---|
Backward | Precision Measurement Range: 0.5 – 10 m Detectable Range: 0.5 – 20 m Effective Sensing Speed: ≤ 8 m/s Field of View (FOV): Horizontal 50°, Vertical ±19° |
Downward | Altitude Range: 0.1 – 8 m Operating Range: 0.5 – 30 m |
Operating Environment | Forward: Surface with clear pattern and adequate lighting (lux > 15)Backward: Surface with clear pattern and adequate lighting (lux > 15) Downward: |
Remote Controller
Operating Frequency | 2.400 – 2.4835 GHz 5.725 – 5.850 GHz |
---|---|
Max Transmission Distance (unobstructed, free of interference) | 2.400 – 2.4835 GHz: FCC: 4000 m CE: 2000 m SRRC: 2000 m MIC: 2000 m5.725 – 5.850 GHz: FCC: 4000 m CE: 500 m SRRC: 2500 m |
Operating Temperature Range | 0℃ – 40℃ |
Transmission Power (EIRP) | 2.400 – 2.4835 GHz: FCC:≤26 dBm CE: ≤18 dBm SRRC: ≤18 dBm MIC:≤18 dBm5.725 – 5.850 GHz: FCC: ≤30 dBm CE: ≤14 dBm SRRC: ≤26 dBm |
Battery | 2970 mAh |
Operating Current/Voltage | 1400 mA ⎓ 3.7 V (Android) 750 mA ⎓ 3.7 V (iOS) |
Supported Mobile Device Size | Max length: 160 mm Supported Thickness: 6.5-8.5 mm |
Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C |
Charger
Input | 100 – 240 V, 50/60 Hz, 1.4 A |
---|---|
Output | Main: 13.2 V ⎓ 3.79 A USB: 5 V ⎓ 2 A |
Voltage | 13.2 V |
Rated Power | 50 W |
APP
Video Transmission System | Enhanced Wi-Fi |
---|---|
Name | DJI GO 4 |
Live View Quality | Remote Controller: 720p@30fps Smart Device: 720p@30fps DJI Goggles: 720p@30fps |
Latency (depending on environmental conditions and mobile device) | 170 – 240 ms |
Footnotes
Footnotes | [1] Remote controller reqired. |
---|---|
These specs have been determined through tests conducted with the latest firmware. Firmware updates can enhance performance, so updating to the latest firmware is highly recommended. |