SAMSUNG T5 4TB SSD
Rent: 15€ / day
Quantity: 1
| Storage Capacity | 2 TB |
| Connection | 1 x USB 3.2 / USB 3.1 Gen 2 (USB Type-A) 1 x USB 3.2 / USB 3.1 Gen 2 (USB Type-C) |
| Read Speed | Maximum: 540 MB/s |
| Write Speed | Maximum: 515 MB/s |
| Pre-Format | None |
| Encryption | 256-Bit AES (Hardware-Based) |
Internal Drive
| Type | Solid-State Drive |
| Flash Memory Type | Multi-Level Cell (MLC) |
External Enclosure
| Security Features | Password Protection |
| Power Source | USB Bus Power |
| Cooling System | None |
| Environmental Resistance | Shock |
| Dimensions (L x W x H) | 3.0 x 2.3 x 0.4″ / 76.2 x 58.4 x 10.2 mm |
| Weight | 1.8 oz / 51.03 g |
SAMSUNG T5 2TB SSD
Rent: 10€ / day
Quantity: 2
| Storage Capacity | 2 TB |
| Connection | 1 x USB 3.2 / USB 3.1 Gen 2 (USB Type-A) 1 x USB 3.2 / USB 3.1 Gen 2 (USB Type-C) |
| Read Speed | Maximum: 540 MB/s |
| Write Speed | Maximum: 515 MB/s |
| Pre-Format | None |
| Encryption | 256-Bit AES (Hardware-Based) |
Internal Drive
| Type | Solid-State Drive |
| Flash Memory Type | Multi-Level Cell (MLC) |
External Enclosure
| Security Features | Password Protection |
| Power Source | USB Bus Power |
| Cooling System | None |
| Environmental Resistance | Shock |
| Dimensions (L x W x H) | 3.0 x 2.3 x 0.4″ / 76.2 x 58.4 x 10.2 mm |
| Weight | 1.8 oz / 51.03 g |









