APUTURE LS 600X PRO
Rent: 50€ / day
Quantity: 1
Light Fixture
Photometrics |
55° at 2700K: 299.1 fc / 3220 Lux at 9.8′ / 3 m 55° at 4300K: 516.5 fc / 5560 Lux at 9.8′ / 3 m 55° at 6500K: 453.4 fc / 4880 Lux at 9.8′ / 3 m |
Color Temperature |
2700 to 6500K +/- 200K |
Color Accuracy Standard |
CRI 96 TLCI 96 |
Cooling System |
Passive |
Dimming |
Yes 0 to 100% (Continuous) |
Display |
None |
Beam Angle |
55° |
Connectors
Battery Plate |
2 x V-Mount |
Power Input Connection |
XLR 3-Pin |
DMX Connection |
5-Pin XLR |
Lens
Reflector Mount |
Bowens S-Type |
Mounting
Fixture Mount |
Combination 1-1/8″ Stud and 5/8″ Receiver |
Yoke
Yoke Type |
Yoke/Bracket |
Remote Operation
Remote Control Type |
Bluetooth, DMX, Wi-Fi, Wireless DMX |
Power
AC Input Power |
None |
Power Source |
AC Adapter, External Battery |
Max Power Consumption |
720 W |
Cable
Cable Length |
19.7′ / 6 m |
Cable Type |
powerCON to 3-Pin XLR |
Packaging Info
Package Weight |
43 lb |
Box Dimensions (LxWxH) |
23.75 x 16.63 x 14.75″ |
APUTURE NOVA P300c
Rent: 50€ / day
Quantity: 1
SPECIFICATIONS
CCT | 2,000K – 10,000K |
Color Modes | HSI, RGI, XY, Gels |
CRI | 95+ (2,500K – 10,000K) |
TLCI | 95+ (2,500K – 10,000K) |
CQS | 92-97+ (2,5000K, – 10,00K) |
SSI (D55) | 74 |
SSI (Tungesten) | 85 |
Native Beam Angle | 120° |
Operating Temperature | -10~45°C |
Power Supply | AC 100~240V 50/60Hz |
Operating Current | 4 Amps |
Power Input | 360W Maximum |
Power Output | 360W Maximum |
Control Methods | On-board, SidusLink (SidusMesh™), 5-Pin DMX512 |
Battery Operating Voltage Range | DC 24-48V (4-Pin XLR) |
Cooling Method | Active Cooling |
Accessory Mount | Nova P300c Drop-in Accessory Slot |
Mounting | 16mm/28mm | 5/8in (Baby Pin)/1.125in (Junior Pin) |
Dimensions (Panel Surface) | 39.9*27.1cm / 15.71*10.67in |
Dimensions (Light) | 56.19*45.7*16.6cm / 22.1*18.0*6.53in |
Dimensions (Control Box) | 9.66*15.75*4.63cm / 3.8*6.2*1.82in |
Dimensions (Kit w/ Case) | 69.4*59.3*28.6cm / 27.32*23.35*11.26in |
DIMENSIONS
Dimensions (Panel Surface) | 39.9*27.1cm / 15.71*10.67in |
Dimensions (Light) | 56.19*45.7*16.6cm / 22.1*18.0*6.53in |
Dimensions (Control Box) | 9.66*15.75*4.63cm / 3.8*6.2*1.82in |
Dimensions (Kit w/ Case) | 69.4*59.3*28.6cm / 27.32*23.35*11.26in |
WEIGHT
Weight (Light) | 10.35kg / 22.82lbs |
Weight (Control Box) | 0.45kg / 0.94lbs |
Weight (Kit w/ Case) | 24.4kg / 53.8lbs |
PHOTOMETRICS
CCT | Distance | 1m | 3m | 5m |
2700K | Lux | 7,450 | 890 | 350 |
2700K | Footcandles | 692 | 83 | 33 |
3200K | Lux | 8,200 | 960 | 370 |
3200K | Footcandles | 762 | 89 | 34 |
4300K | Lux | 8,600 | 1,000 | 395 |
4300K | Footcandles | 799 | 93 | 37 |
5500K | Lux | 9,000 | 1,100 | 430 |
5500K | Footcandles | 836 | 102 | 40 |
6500K | Lux | 8,550 | 1,020 | 400 |
6500K | Footcandles | 795 | 95 | 37 |
NANLITE FORZA 500
Rent: 40€ / day
Quantity: 1
CCT | 2700K~6500K |
Power Consumption | ≤720W |
Operating Current | 8A |
Operating Voltage (Power Supply) | 100V~240V, 50Hz/60Hz |
Operating Voltage (Battery):V-Mount / Gold Mount (Two Batteries) Half Output | 12.5V-16.8V (14.4/15A) 22V-33.6V (26V/8.5A, 28.8V/7.5A) |
Operating Voltage (Battery):Voltage V-Mount / Gold Mount (Two Batteries) Full Output | 22V-33.6V (26V/18A, 28.8V/16A) |
Operating Voltage (3-Pin XLR [48V DC]) | 48V/15A |
Battery Charging (Voltage) | 16.8V/29.4V |
Battery Charging (Amperage) | 3A |
Control Methods | On-board, 2.4GHz, Sidus Link (Sidus MeshTM), 5-Pin DMX512, Art-net, LumenRadio |
Wireless Operating Range (2.4GHz) | ≤100m |
Wireless Operating Range (Bluetooth) | ≤80m |
Wireless Operating Range (LumenRadio) | ≤100m |
Screen Type | Adaptive Brightness LCD |
Firmware Upgradeable | USB (FAT16/FAT32), Sidus Link OTA |
Cooling Method | Active Cooling |
Weatherproofing | Dust & Water Resistant |
Cable Type: Max Head Cable Length | 7.5m |
Cable Type: Power Cable | Neutrik® powerCON TRUE1 TOP AC Power Cable (6m) |
Accessory Mount | Bowens Mount |
Mounting | 16mm / 28mm – 5/8in (Baby Pin) / 1.125in (Junior Pin) |
APUTURE C300D
Rent: 30€ / day
Quantity: 2
Cooling System | Fan/Passive Combo |
Dimming | Yes 0 to 100% (Continuous) |
Display | None |
Housing Material | Aluminum |
Power Input Connection | powerCON |
DMX Connection | 5-Pin XLR |
Reflector Mount | Bowens S-Type |
Fixture Mount | 5/8″ Receiver |
Accessory Mount | None |
Yoke Type | Yoke/Bracket |
Remote Control Type | Bluetooth, DMX, Proprietary Wireless |
Number of DMX Channel Modes | 512 |
Wireless Range | 328.1′ / 100 m |
Wireless Channels / Groups | 3 / 4 |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 3.5 A |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 3.5 A |
DC Input Power | 16.8 VDC |
Power Source | AC Adapter, External Battery |
Max Power Consumption | 350 W |
Power Pass-Thru | Yes |
Power Supply Dimensions | 11.0 x 5.0 x 3.8″ / 278.6 x 126.7 x 96.7 mm |
Package Weight | 25 lb |
Box Dimensions (LxWxH) | 24.5 x 12.4 x 10.8″ |